February 22nd, 2009
Well, today it looks like Yahoo has finally decided to give us a ranking for our SEo target keywords in Costa Rica. As you can see, we have increased dramatically in ranking with the yahoo Search Engine and it just keeps getting better. Its too bad that yahoo only owns about 19.9% of the searches done on a daily basis. But I am not complaining!
February 22, 2009 | ||||
keyword | SEO Goal Rank Type | Yahoo | ||
online marketing service costa rica | M1 | 1 | ||
marketing company costa rica | M1 | 7 | ||
affordable online marketing service costa rica | S1 | 1 | ||
affordable marketing service costa rica | S1 | 13 | ||
affordable marketing services costa rica | S1 | 11 | ||
affordable marketing costa rica | S1 | not top 100 | ||
online marketing costa rica | M1 | 3 | ||
marketing services costa rica | M1 | 1 |
Recent Comments