The BlindMonkeyMedia website went live on January 9, 2009. Since that historical date (at least in BlindMonkeyMedia history) we have been doing work on the website´s SEO, which is especially important since one of our services is SEO.
I am proud to announce that within our first three weeks, our local SEO results are doing very well. Below are the local keywords we are targeting:
keyword | Ranking Type | Last week | |
online marketing service costa rica | M1 | 19 | 37 |
marketing company costa rica | M1 | 119 | 119 |
affordable online marketing service costa rica | S1 | 1 | 1 |
affordable marketing service costa rica | S1 | 1 | 1 |
affordable marketing services costa rica | S1 | 1 | 1 |
affordable marketing costa rica | S1 | 4 | 7 |
online marketing costa rica | M1 | 29 | 77 |
marketing services costa rica | M1 | 75 | 75 |
onl... |
Recent Comments